New York City II
USA
#3
47PTS
28PLAYED
Belson Stadium, New York City, New York
2,800
artificial turf
Current Form
W
W
W
L
L
last 5 gamesRecent Results
A
3-1
L
H
1-0
W
H
4-2
W
A
4-2
L
A
2-0
L
1 player currently out
Goalkeepers(7)
GoalsGAssistsA
62
18 yrsUruguay
0
0
80
24 yrsUSA
0
0
80
24 yrs
0
0
90
0
0
31
24 yrs
0
0
95
15 yrsPalestine
0
0
30
25 yrsEl Salvador188 cm
0
0
Defenders(8)
GoalsGAssistsA
82
18 yrs
0
0
59
19 yrs
0
0
58
24 yrs
0
0
53
21 yrsBrazil
0
0
77
19 yrs
0
0
45
22 yrs
0
0
52
18 yrsJamaica
0
0
23
24 yrsUSA196 cm
0
0
Midfielders(18)
GoalsGAssistsA
22 yrs
0
0
83
22 yrs
0
0
27
22 yrs
0
0
97
20 yrs
0
0
75
21 yrsUSA
0
0
46
18 yrsUSA
0
0
47
18 yrsUSA
0
0
57
24 yrsUSA
0
0
32
19 yrsUSA172 cm
0
0
83
22 yrs
0
0
15
23 yrs
0
0
44
18 yrs
0
0
29
18 yrsUSA160 cm
0
0
84
16 yrsUSA
0
0
71
17 yrsUSA175 cm
0
0
84
18 yrsUSA
0
0
81
26 yrsItaly
0
0
91
25 yrs
0
0
Forwards(9)
GoalsGAssistsA
87
23 yrs
0
0
79
23 yrsGhana
0
0
93
32 yrsUSA
0
0
68
17 yrsUSA
0
0
56
17 yrs
0
0
92
18 yrs
0
0
88
23 yrsSierra Leone178 cm
0
0
29
18 yrsJamaica
0
0
80
USA
0
0
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 21 | 0 | 7 | +33 | 65 | ||
| 1 | 28 | 20 | 0 | 8 | +28 | 58 | ||
| 1 | 28 | 20 | 0 | 8 | +28 | 58 | ||
| 1 | 28 | 21 | 0 | 7 | +33 | 65 | ||
| 1 | 28 | 19 | 0 | 9 | +8 | 57 | ||
| 1 | 28 | 17 | 0 | 11 | +6 | 48 | ||
| 2 | 28 | 18 | 0 | 10 | +20 | 52 | ||
| 2 | 28 | 16 | 0 | 12 | +5 | 48 | ||
| 2 | 28 | 19 | 0 | 9 | +17 | 56 | ||
| 2 | 28 | 19 | 0 | 9 | +17 | 56 | ||
| 2 | 28 | 18 | 0 | 10 | +22 | 53 | ||
| 2 | 28 | 19 | 0 | 9 | +8 | 57 | ||
| 3 | 28 | 14 | 0 | 14 | +2 | 45 | ||
| 3 | 28 | 18 | 0 | 10 | +22 | 53 | ||
| 3 | 28 | 15 | 0 | 13 | +16 | 48 | ||
| 3 | 28 | 15 | 0 | 13 | +4 | 45 | ||
| 3 | 28 | 15 | 0 | 13 | +16 | 48 | ||
| 3 | 28 | 16 | 0 | 12 | +6 | 47 | ||
| 4 | 28 | 14 | 0 | 14 | +2 | 44 | ||
| 4 | 28 | 14 | 0 | 14 | +2 | 44 | ||
| 4 | 28 | 17 | 0 | 11 | +6 | 48 | ||
| 4 | 28 | 16 | 0 | 12 | +7 | 46 | ||
| 4 | 28 | 14 | 0 | 14 | +15 | 42 | ||
| 4 | 28 | 18 | 0 | 10 | +20 | 52 | ||
| 5 | 28 | 15 | 0 | 13 | +10 | 46 | ||
| 5 | 28 | 15 | 0 | 13 | -1 | 44 | ||
| 5 | 28 | 15 | 0 | 13 | +4 | 45 | ||
| 5 | 28 | 14 | 0 | 14 | -4 | 41 | ||
| 5 | 28 | 14 | 0 | 14 | +1 | 40 | ||
| 5 | 28 | 16 | 0 | 12 | +5 | 48 | ||
| 6 | 28 | 12 | 0 | 16 | -17 | 33 | ||
| 6 | 28 | 13 | 0 | 15 | +2 | 39 | ||
| 6 | 28 | 14 | 0 | 14 | +2 | 45 | ||
| 6 | 28 | 14 | 0 | 14 | -3 | 43 | ||
| 6 | 28 | 16 | 0 | 12 | +6 | 47 | ||
| 6 | 28 | 7 | 0 | 21 | -39 | 23 | ||
| 7 | 28 | 10 | 0 | 18 | -13 | 31 | ||
| 7 | 28 | 13 | 0 | 15 | -8 | 39 | ||
| 7 | 28 | 10 | 0 | 18 | -23 | 27 | ||
| 7 | 28 | 6 | 0 | 22 | -24 | 21 | ||
| 7 | 28 | 16 | 0 | 12 | +7 | 46 | ||
| 7 | 28 | 14 | 0 | 14 | +2 | 44 | ||
| 8 | 28 | 14 | 0 | 14 | +15 | 42 | ||
| 8 | 28 | 15 | 0 | 13 | +10 | 46 | ||
| 8 | 28 | 4 | 0 | 24 | -44 | 15 | ||
| 8 | 28 | 7 | 0 | 21 | -30 | 20 | ||
| 9 | 28 | 14 | 0 | 14 | +2 | 44 | ||
| 9 | 28 | 14 | 0 | 14 | -4 | 41 | ||
| 10 | 28 | 15 | 0 | 13 | -1 | 44 | ||
| 10 | 28 | 14 | 0 | 14 | +1 | 40 | ||
| 11 | 28 | 14 | 0 | 14 | -3 | 43 | ||
| 11 | 28 | 12 | 0 | 16 | -17 | 33 | ||
| 12 | 28 | 13 | 0 | 15 | -8 | 39 | ||
| 12 | 28 | 10 | 0 | 18 | -23 | 27 | ||
| 13 | 28 | 13 | 0 | 15 | +2 | 39 | ||
| 13 | 28 | 7 | 0 | 21 | -39 | 23 | ||
| 14 | 28 | 10 | 0 | 18 | -13 | 31 | ||
| 14 | 28 | 6 | 0 | 22 | -24 | 21 | ||
| 15 | 28 | 7 | 0 | 21 | -30 | 20 | ||
| 16 | 28 | 4 | 0 | 24 | -44 | 15 |
to De Pinho Lucas
Free
29.06.2026
from Fluminense
Free
07.05.2026
from New York City II
Free
31.03.2026
from New York City II
Free
17.03.2026
from New York City II
Free
17.03.2026
from New York City II
Free
17.03.2026
from New York City II
Free
06.03.2026
from Columbus Crew 2
Free
06.03.2026
from Treaty United
Free
06.03.2026
from New York City II
Free
05.03.2026
to New York Cosmos
Free
12.02.2026
to Forward Madison
Free
05.01.2026
from New York City II
Free
31.12.2025
to Hartford Athletic
Free
30.12.2025
to Thomas Dylan
Free
30.12.2025
to Bilden James
Free
30.12.2025
to New York Cosmos
Free
17.12.2025
from New York City II
Free
25.07.2025
from Cedar
Free
25.07.2025
from New York City II
Free
30.06.2025
to Suarez Anthony
Free
29.06.2025
from New York City II
Free
16.03.2025
from New York City II
Free
09.03.2025
from North Carolina
Free
06.03.2025
from Boston Eagles
Free
28.02.2025
from FC Tulsa
Free
28.02.2025
to Dusheti
Free
30.12.2024
to New York City II
Free
30.12.2024
from New York City
Free
30.06.2024
1 Player Currently Out
Leg Injury
Out
upd. 23.10.2026
New York City II is a football team from USA. The home ground is Belson Stadium, New York City, New York, with room for 2,800 spectators. In the MLS Next Pro table the team currently stands in position 3 with 47 points.
