Portland Timbers II
USA·Est. 2014
#1
56PTS
27PLAYED
Providence Park, Portland, Oregon
25,518
artificial turf
Current Form
W
L
W
W
W
last 5 gamesRecent Results
H
2-1
W
A
0-3
W
A
1-2
W
H
1-0
W
A
1-2
W
Upcoming
A
20/09/202621:00
Goalkeepers(7)
GoalsGAssistsA
55
USA
0
0
54
USA
0
0
98
18 yrs
0
0
51
17 yrsUSA
0
0
50
USA
0
0
91
23 yrs
0
0
91
22 yrs
0
0
Defenders(6)
GoalsGAssistsA
44
23 yrs
0
0
49
16 yrs
0
0
34
23 yrsSouth Africa
0
0
53
22 yrsEngland
0
0
78
18 yrs
0
0
61
24 yrs
0
0
Midfielders(11)
GoalsGAssistsA
42
20 yrs
0
0
57
18 yrs
0
0
66
22 yrsUSA
0
0
81
USA
0
0
64
18 yrs
0
0
35
20 yrs
0
0
90
23 yrsUSA
0
0
48
18 yrs
0
0
39
19 yrs
0
0
46
20 yrs
0
0
46
20 yrs
0
0
Forwards(6)
GoalsGAssistsA
77
19 yrs
0
0
39
22 yrs
0
0
47
23 yrsMexico
0
0
63
17 yrsMexico
0
0
59
18 yrs
0
0
37
19 yrsUSA
0
0
MLS Next Pro
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 0 | 7 | +31 | 62 | ||
| 1 | 27 | 19 | 0 | 8 | +27 | 55 | ||
| 1 | 27 | 19 | 0 | 8 | +27 | 55 | ||
| 1 | 27 | 20 | 0 | 7 | +31 | 62 | ||
| 1 | 27 | 19 | 0 | 8 | +8 | 56 | ||
| 1 | 27 | 15 | 0 | 12 | +11 | 46 | ||
| 2 | 27 | 18 | 0 | 9 | +21 | 52 | ||
| 2 | 27 | 16 | 0 | 11 | +6 | 46 | ||
| 2 | 27 | 18 | 0 | 9 | +16 | 53 | ||
| 2 | 27 | 18 | 0 | 9 | +16 | 53 | ||
| 2 | 27 | 18 | 0 | 9 | +23 | 53 | ||
| 2 | 27 | 19 | 0 | 8 | +8 | 56 | ||
| 3 | 27 | 14 | 0 | 13 | +3 | 45 | ||
| 3 | 27 | 18 | 0 | 9 | +23 | 53 | ||
| 3 | 27 | 15 | 0 | 12 | +11 | 46 | ||
| 3 | 27 | 14 | 0 | 13 | +4 | 44 | ||
| 3 | 27 | 14 | 0 | 13 | +14 | 45 | ||
| 3 | 27 | 15 | 0 | 12 | +6 | 45 | ||
| 4 | 27 | 15 | 0 | 12 | +1 | 44 | ||
| 4 | 27 | 14 | 0 | 13 | +3 | 42 | ||
| 4 | 27 | 16 | 0 | 11 | +6 | 46 | ||
| 4 | 27 | 15 | 0 | 12 | +3 | 45 | ||
| 4 | 27 | 13 | 0 | 14 | -4 | 39 | ||
| 4 | 27 | 18 | 0 | 9 | +21 | 52 | ||
| 5 | 27 | 15 | 0 | 12 | +2 | 43 | ||
| 5 | 27 | 13 | 0 | 14 | +1 | 41 | ||
| 5 | 27 | 14 | 0 | 13 | +3 | 45 | ||
| 5 | 27 | 13 | 0 | 14 | +13 | 39 | ||
| 5 | 27 | 14 | 0 | 13 | +2 | 40 | ||
| 5 | 27 | 14 | 0 | 13 | +14 | 45 | ||
| 6 | 27 | 11 | 0 | 16 | -18 | 30 | ||
| 6 | 27 | 13 | 0 | 14 | +3 | 39 | ||
| 6 | 27 | 14 | 0 | 13 | +4 | 44 | ||
| 6 | 27 | 14 | 0 | 13 | -3 | 42 | ||
| 6 | 27 | 15 | 0 | 12 | +6 | 45 | ||
| 6 | 27 | 6 | 0 | 21 | -40 | 20 | ||
| 7 | 27 | 10 | 0 | 17 | -13 | 30 | ||
| 7 | 27 | 13 | 0 | 14 | -6 | 39 | ||
| 7 | 27 | 10 | 0 | 17 | -21 | 27 | ||
| 7 | 27 | 5 | 0 | 22 | -25 | 18 | ||
| 7 | 27 | 15 | 0 | 12 | +3 | 45 | ||
| 7 | 27 | 14 | 0 | 13 | +3 | 42 | ||
| 8 | 27 | 14 | 0 | 13 | +2 | 40 | ||
| 8 | 27 | 15 | 0 | 12 | +1 | 44 | ||
| 8 | 27 | 4 | 0 | 23 | -39 | 15 | ||
| 8 | 27 | 7 | 0 | 20 | -29 | 20 | ||
| 9 | 27 | 15 | 0 | 12 | +2 | 43 | ||
| 9 | 27 | 13 | 0 | 14 | -4 | 39 | ||
| 10 | 27 | 14 | 0 | 13 | -3 | 42 | ||
| 10 | 27 | 13 | 0 | 14 | +13 | 39 | ||
| 11 | 27 | 13 | 0 | 14 | +1 | 41 | ||
| 11 | 27 | 11 | 0 | 16 | -18 | 30 | ||
| 12 | 27 | 13 | 0 | 14 | -6 | 39 | ||
| 12 | 27 | 10 | 0 | 17 | -21 | 27 | ||
| 13 | 27 | 13 | 0 | 14 | +3 | 39 | ||
| 13 | 27 | 6 | 0 | 21 | -40 | 20 | ||
| 14 | 27 | 10 | 0 | 17 | -13 | 30 | ||
| 14 | 27 | 5 | 0 | 22 | -25 | 18 | ||
| 15 | 27 | 7 | 0 | 20 | -29 | 20 | ||
| 16 | 27 | 4 | 0 | 23 | -39 | 15 |
from Portland Timbers 2
Free
31.05.2026
from Portland Timbers 2
Free
12.03.2026
from Portland Timbers 2
Free
22.02.2026
from Irapuato
Free
22.02.2026
from Portland Timbers
Free
15.02.2026
from Portland Timbers 2
Free
27.01.2026
from Orange County SC
Free
22.01.2026
from Guiseley
Free
22.01.2026
to Platense U20
Free
30.12.2025
to Miller B.
Free
30.12.2025
to Tacoma Defiance
Free
30.12.2025
to King Davis
Free
30.12.2025
to Smith Ian
Free
30.12.2025
to Mohamed Omar
Free
30.12.2025
to Denver Pioneers
Free
30.07.2025
to Portland Pilots
Free
30.07.2025
to Fofo
Free
29.06.2025
to Croydon Ath.
Free
29.06.2025
from Menemenspor
Free
10.04.2025
from Portland Timbers 2
Free
31.03.2025
from Oregon State Beavers
Free
31.03.2025
from River Plate U20
Free
31.03.2025
from Torrellano
Free
14.03.2025
from Wealdstone
Free
08.04.2024
from Portland Timbers
Free
08.04.2024
to Rhode Island
Free
29.08.2022
to Portland Timbers 2
Free
30.07.2022
Winner
1
TITLE