Charlotte 1-2 Nashville SC: Result, 12 Apr 2026
18+ | Gamble responsibly
Final Result
Charlotte
1 : 2
[0-1]
Nashville SC
- 90'A. Goodwin (pen.)
- 14'E. TagsethP. Yazbek
- 35'A. Muyl
- 62'P. YazbekH. Mukhtar
- 64'D. Lovitz
- 90+2'H. Mukhtar
Match details
Substitutions
- 46'B. Bronico↔D. DianiCharlotte
- 46'L. de la Torre↔L. AbadaCharlotte
- 51'H. Mukhtar↔A. MuylNashville SC
- 71'T. Smalls↔K. A. Calderon VargasCharlotte
- 76'C. Espinoza↔W. MadrigalNashville SC
- 76'S. Surridge↔W. PaciusNashville SC
- 80'R. Baker-Whiting↔A. QasemNashville SC
- 83'A. Goodwin↔I. ToklomatiCharlotte
- 83'R. Aloko↔P. BielCharlotte
Match Feed
Injury Report
Charlotte
Nashville SC
None known
Player Statistics
Charlotte
Pep Biel
Top scorer · 11
Idan Toklomati
Top scorer · 11
Pep Biel
Top assists · 8
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Kristijan Kahlina | 2340 | 0 | 0 | - | - | 1 | 1 | 0 |
| Pep Biel | 2283 | 11 | 8 | 38 | 22 | 24 | 3 | 0 |
| Ashley Westwood © | 1957 | 3 | 4 | 12 | 7 | 14 | 10 | 1 |
| Idan Toklomati | 1942 | 11 | 2 | 38 | 21 | 11 | 1 | 0 |
| Nathan Byrne | 1768 | 0 | 0 | 2 | - | 16 | 2 | 0 |
| Tim Ream © | 1665 | 0 | 1 | - | - | 11 | 1 | 0 |
| David Schnegg | 1183 | 2 | 3 | 8 | 4 | 16 | 7 | 1 |
| Wilfried Zaha | 1162 | 3 | 1 | 22 | 14 | 12 | 7 | 0 |
| Djibril Diani | 1076 | 0 | 1 | 7 | 2 | 24 | 5 | 0 |
| Harry Toffolo | 1001 | 1 | 2 | 3 | 2 | 23 | 2 | 0 |
| Brandt Bronico | 942 | 1 | 0 | 2 | 2 | 23 | 0 | 0 |
| Henry Kessler | 900 | 1 | 0 | 4 | 2 | 6 | 1 | 0 |
| Luca de la Torre | 859 | 0 | 1 | 3 | - | 16 | 0 | 0 |
| Allan Saint-Maximin | 667 | 1 | 3 | 15 | 9 | 3 | 1 | 0 |
| Andrew Privett | 569 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
Nashville SC
Cristian Espinoza
Top scorer · 1
Hany Mukhtar
Top scorer · 1
Alex Muyl
Top scorer · 1
Sam Surridge
Top scorer · 1
Jack Maher
Top scorer · 1
Cristian Espinoza
Top assists · 2
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Cristian Espinoza | 560 | 1 | 2 | 7 | 3 | 8 | 0 | 0 |
| Hany Mukhtar © | 552 | 1 | 0 | 10 | 3 | 5 | 1 | 0 |
| Andy Najar | 545 | 0 | 0 | 1 | - | 3 | 0 | 0 |
| Maxwell Woledzi | 540 | 0 | 0 | - | - | 7 | 0 | 0 |
| Jeison Palacios | 527 | 0 | 0 | - | - | 13 | 2 | 0 |
| Warren Madrigal | 487 | 0 | 0 | 6 | 2 | - | 1 | 0 |
| Alex Muyl | 454 | 1 | 0 | 5 | 3 | 11 | 0 | 0 |
| Sam Surridge | 278 | 1 | 0 | 10 | 5 | 2 | 0 | 0 |
| Bryan Acosta | 240 | 0 | 1 | - | - | 6 | 0 | 0 |
| Josh Bauer | 201 | 0 | 0 | 4 | 2 | 6 | 0 | 0 |
| Jack Maher © | 193 | 1 | 0 | 3 | 1 | - | 0 | 0 |
| Edvard Tagseth | 161 | 0 | 0 | 1 | - | 2 | 0 | 0 |
| Daniel Lovitz | 113 | 0 | 0 | - | - | 4 | 0 | 0 |
| Shak Mohammed | 47 | 0 | 1 | - | - | 2 | 0 | 0 |
Head to Head
Charlotte
0
Draws
0
3 played
Nashville SC
3
0%100%
Previous Meetings
26.04.2026MLS
Nashville SC
4 - 2
Charlotte11.04.2026MLS
Charlotte
1 - 2
Nashville SC11.05.2025MLS
Nashville SC
2 - 1
CharlotteMore MLS matches
- Vancouver Whitecaps vs Portland Timbers, 5 Apr 2026
- Toronto FC vs FC Cincinnati, 11 Apr 2026
- Austin FC vs Los Angeles Galaxy, 11 Apr 2026
- CF Montreal vs Philadelphia Union, 11 Apr 2026
- Portland Timbers vs Los Angeles FC, 11 Apr 2026
- Inter Miami vs New York Red Bulls, 12 Apr 2026
- New England Revolution vs DC United, 12 Apr 2026
- Vancouver Whitecaps vs New York City, 12 Apr 2026
- Chicago Fire vs Atlanta Utd, 12 Apr 2026
- FC Dallas vs St. Louis City, 12 Apr 2026