Charlotte 2-1 Philadelphia Union: Result, 5 Apr 2026
18+ | Gamble responsibly
Final Result
Charlotte
2 : 1
[1-0]
PhiladelphiaUnion
- 19'D. Diani
- 30'A. WestwoodI. Toklomati
- 42'W. Zaha
- 80'W. ZahaP. Biel
- 83'M. Agyemang
- 87'K. Kahlina
- 12'F. Westfield
- 45+2'B. Damiani
- 76'N. Harriel
- 78'D. Jean JacquesC. Sullivan
- 90+1'C. Sullivan
Match details
Substitutions
- 64'J. Bueno↔E. AlladohPhiladelphia Union
- 65'L. Abada↔K. A. Calderon VargasCharlotte
- 65'L. de la Torre↔D. DianiCharlotte
- 77'C. Sullivan↔I. VassilevPhiladelphia Union
- 83'M. Jakupovic↔B. DamianiPhiladelphia Union
- 84'P. Ndinga↔J. Sery LarsenPhiladelphia Union
- 84'S. Korzeniowski↔M. IloskiPhiladelphia Union
- 90'B. Bronico↔P. BielCharlotte
- 90'A. Goodwin↔I. ToklomatiCharlotte
Match Feed
Injury Report
Charlotte
Union
Player Statistics
Charlotte
Pep Biel
Top scorer · 11
Pep Biel
Top assists · 8
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Kristijan Kahlina | 2340 | 0 | 0 | - | - | 1 | 1 | 0 |
| Pep Biel | 2283 | 11 | 8 | 38 | 22 | 24 | 3 | 0 |
| Ashley Westwood © | 1957 | 3 | 4 | 12 | 7 | 14 | 10 | 1 |
| Nathan Byrne | 1768 | 0 | 0 | 2 | - | 16 | 2 | 0 |
| David Schnegg | 1183 | 2 | 3 | 8 | 4 | 16 | 7 | 1 |
| Wilfried Zaha | 1162 | 3 | 1 | 22 | 14 | 12 | 7 | 0 |
| Djibril Diani | 1076 | 0 | 1 | 7 | 2 | 24 | 5 | 0 |
| Harry Toffolo | 1001 | 1 | 2 | 3 | 2 | 23 | 2 | 0 |
| Brandt Bronico | 942 | 1 | 0 | 2 | 2 | 23 | 0 | 0 |
| Henry Kessler | 900 | 1 | 0 | 4 | 2 | 6 | 1 | 0 |
| Luca de la Torre | 859 | 0 | 1 | 3 | - | 16 | 0 | 0 |
| Allan Saint-Maximin | 667 | 1 | 3 | 15 | 9 | 3 | 1 | 0 |
| Andrew Privett | 569 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
| Archie Goodwin | 400 | 3 | 0 | 9 | 8 | 4 | 1 | 0 |
| Tyger Smalls | 166 | 0 | 0 | 2 | 2 | 4 | 1 | 0 |
Philadelphia Union
CS
Cavan Sullivan
Top scorer · 2
Bruno Damiani
Top scorer · 2
CS
Cavan Sullivan
Top assists · 3
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Jesus Bueno | 285 | 1 | 0 | 1 | 1 | 5 | 0 | 0 |
| Milan Iloski | 245 | 1 | 1 | 4 | 2 | 2 | 0 | 0 |
| Nathan Harriel © | 245 | 0 | 0 | 2 | - | 5 | 1 | 0 |
| Jovan Lukic | 225 | 1 | 0 | 2 | 2 | 8 | 0 | 0 |
| Cavan Sullivan | 223 | 2 | 3 | 5 | 2 | 8 | 0 | 0 |
| Ezekiel Alladoh | 200 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jeremy Rafanello | 180 | 0 | 0 | 1 | - | 5 | 0 | 0 |
| Frankie Westfield | 172 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Alejandro Bedoya © | 165 | 0 | 0 | - | - | 2 | 0 | 0 |
| Danley Jean Jacques | 144 | 0 | 0 | - | - | 2 | 0 | 0 |
| Bruno Damiani | 115 | 2 | 0 | 4 | 2 | - | 0 | 0 |
| Japhet Sery Larsen | 115 | 0 | 0 | - | - | 2 | 0 | 0 |
| Indiana Vassilev | 107 | 0 | 0 | 2 | - | - | 0 | 0 |
| Philippe Ndinga | 90 | 0 | 0 | - | - | 5 | 1 | 0 |
| Olivier Mbaizo | 90 | 0 | 0 | - | - | - | 0 | 0 |
Head to Head
Charlotte
2
Draws
0
3 played
Philadelphia Union
1
67%33%
Previous Meetings
04.04.2026MLS
Charlotte
2 - 1
Philadelphia Union18.10.2025MLS
Charlotte
2 - 0
Philadelphia Union14.06.2025MLS
Philadelphia Union
2 - 1
Charlotte