Everton U21
England
#3
1PLAYED
Walton Hall Park, Liverpool
2,200
grass
Current Form
L
last 1 gamesRecent Results
H
2-1
W
A
1-0
L
A
0-0
D
A
0-2
W
A
0-1
W
Upcoming
H
20/10/202618:00
H
23/10/202618:00
Goalkeepers(5)
GoalsGAssistsA
1
19 yrsEngland90 min
0
0
1
19 yrs
0
0
12
22 yrs
0
0
12
18 yrs
0
0
12
19 yrs
0
0
Defenders(10)
GoalsGAssistsA
15
20 yrsWales183 cm135 min
0
0
11
20 yrsEngland183 cm90 min
0
0
14
20 yrs
0
0
3
20 yrsEngland
0
0
19
15 yrs
0
0
5
0
0
17 yrsEngland
0
0
14
20 yrs
0
0
3
20 yrsEngland
0
0
16
0
0
Midfielders(9)
GoalsGAssistsA
15
20 yrs147 min1
0
0
10
21 yrs90 min
0
0
8
20 yrs33 min
0
1
18
17 yrsNorthern Ireland
0
0
83
16 yrsEngland
0
0
4
18 yrs
0
0
0
0
12
17 yrs
0
0
15
17 yrs
0
0
Forwards(6)
GoalsGAssistsA
17
20 yrsWales89 min1
0
0
9
18 yrsScotland56 min
0
0
7
21 yrs45 min
0
0
16
19 yrsEngland21 min
0
0
7
16 yrs
0
0
21
20 yrs
0
0
Premier League 2 U21
National League Cup
Premier League International Cup U21
EFL Trophy
Club Friendlies
Premier League International Cup U21
Premier League 2 U21
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | ||
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | ||
| 1 | 3 | 2 | 0 | 1 | +4 | 7 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +9 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | +6 | 5 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +4 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 5 | ||
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +3 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 2 | ||
| 3 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -5 | 3 | ||
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 3 | 2 | 0 | 0 | 2 | -1 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -6 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -1 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -9 | 0 |
from Southport
Free
04.10.2026
to Southport
Free
07.09.2026
from Manchester City U21
Free
31.08.2026
to Accrington
Free
30.08.2026
to Bamber Bridge
Free
27.07.2026
from Tranmere
Free
30.05.2026
from Southport
Free
12.04.2026
to Southport
Free
12.02.2026
from Everton U21
Free
05.02.2026
to Tranmere
Free
15.01.2026
to Weston Bears
Free
29.06.2025
to Cardiff U21
Free
29.06.2025
from Lyon
Free
05.02.2025
to Lyon
250k EUR
30.08.2024
from Everton U21
Free
29.08.2024
from Burton
Free
12.08.2024
Everton U21 is a football team from England. The home ground is Walton Hall Park, Liverpool, with room for 2,200 spectators. In the EFL Trophy table the team currently stands in position 3 with 0 points.