Fulham U21
England
#4
2PLAYED
Motspur Park, New Malden, Surrey
2,000
grass
Current Form
L
L
last 2 gamesRecent Results
A
1-2
W
A
3-2
L
A
6-1
L
A
3-1
L
H
3-3
D
Upcoming
H
23/10/202618:00
Goalkeepers(6)
GoalsGAssistsA
1
22 yrsUSA188 cm
0
0
1
19 yrs
0
0
13
20 yrsEngland
0
0
54
17 yrs
0
0
39
22 yrsEngland
0
0
55
17 yrs
0
0
Defenders(7)
GoalsGAssistsA
5
19 yrsEngland90 min
0
0
42
18 yrs90 min
0
0
43
17 yrs12 min
0
0
56
17 yrsEngland
0
0
16
0
0
57
17 yrs
0
0
14
17 yrs
0
0
Midfielders(13)
GoalsGAssistsA
46
20 yrsGrenada180 min
0
0
8
20 yrsEngland180 min
0
0
49
18 yrs90 min1
0
0
16
17 yrs
0
0
47
19 yrs
0
0
19
16 yrs
0
0
59
0
0
58
17 yrs
0
0
53
18 yrsTurks & Caicos
0
0
41
18 yrs
0
0
64
18 yrs
0
0
45
18 yrs
0
0
10
17 yrs
0
0
Forwards(6)
GoalsGAssistsA
2
20 yrsPortugal180 min
0
0
50
20 yrsEngland151 min
0
0
18
18 yrs1 min
0
0
9
England
0
0
48
21 yrsEngland
0
0
9
0
0
Premier League 2 U21
EFL Trophy
National League Cup
Premier League International Cup U21
Club Friendlies
Premier League 2 U21
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | ||
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | ||
| 1 | 3 | 2 | 0 | 1 | +4 | 7 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 5 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +9 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | +6 | 5 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +4 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 5 | ||
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +3 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 2 | ||
| 3 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -5 | 3 | ||
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -2 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 3 | 2 | 0 | 0 | 2 | -1 | 1 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | -4 | 2 | ||
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -6 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -1 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -9 | 0 |
from Hampton
Free
18.09.2026
from Watford
Free
03.09.2026
to Sani Isah Hamza
Free
26.08.2026
to Hampton
Free
21.08.2026
from Fulham U21
Free
17.08.2026
to Grand Canyon
Free
16.08.2026
to Boreham Wood
Free
06.08.2026
to Farnham
Free
04.08.2026
to Queen of South
Free
30.07.2026
to Khan Ruban
Free
29.06.2026
to Ridgeon Seth
Free
29.06.2026
to Walters Joe
Free
29.06.2026
from Yeovil
Free
30.05.2026
from Uxbridge
Free
30.05.2026
to Uxbridge
Free
19.01.2026
from Braintree
Free
12.01.2026
to Yeovil
Free
12.01.2026
from Wealdstone
Free
02.12.2025
to Wealdstone
Free
03.11.2025
from Fulham U21
Free
05.10.2025
from St Johnstone
Free
30.09.2025
to Braintree
Free
12.09.2025
from Fulham U21
Free
02.09.2025
from Fulham U21
Free
20.08.2025
from Fulham U21
Free
27.07.2025
from Fulham U21
Free
09.02.2025
from Manchester City
Free
03.02.2025
to Southampton U21
Free
28.08.2024
to Southampton
Free
28.08.2024
from Fulham U21
Free
14.08.2024
Winner
1
TITLE
Fulham U21 is a football team from England. The home ground is Motspur Park, New Malden, Surrey, with room for 2,000 spectators. In the EFL Trophy table the team currently stands in position 4 with 0 points.