Leeds United U21
England
#1
3PTS
1PLAYED
LNER Community Stadium, York, North Yorkshire
8,500
grass
Current Form
W
last 1 gamesRecent Results
A
3-4
W
H
2-0
W
A
4-4
D
A
2-3
W
A
1-0
L
Upcoming
A
06/10/202618:45
Goalkeepers(3)
GoalsGAssistsA
74
18 yrs
0
0
12
0
0
58
19 yrs
0
0
Defenders(8)
GoalsGAssistsA
16
18 yrs180 min
0
0
62
20 yrs90 min
0
0
17
18 yrs60 min
0
0
75
17 yrs30 min
0
0
15
19 yrs12 min
0
0
5
18 yrs
0
0
68
19 yrs
0
0
56
19 yrs
0
0
Midfielders(7)
GoalsGAssistsA
16
19 yrs98 min
0
0
10
17 yrs
0
0
15
18 yrs
0
0
4
38 yrsEngland180 cm
0
0
17
17 yrs
0
0
73
17 yrs
0
0
9
17 yrs
0
0
Forwards(7)
GoalsGAssistsA
55
19 yrs143 min
0
0
60
19 yrs90 min
0
0
86
19 yrs12 min
0
0
17
20 yrs12 min
0
0
9
18 yrs
0
0
51
18 yrsNorth Macedonia
0
0
14
19 yrs
0
0
EFL Trophy
Premier League 2 U21
National League Cup
Premier League Cup
National League Cup
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +3 | 3 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | ||
| 1 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 5 | ||
| 1 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 1 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 1 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 1 | 1 | 1 | 0 | 0 | +2 | 3 | ||
| 1 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 1 | 1 | 1 | 0 | 0 | +5 | 3 | ||
| 1 | 2 | 1 | 0 | 1 | +1 | 4 | ||
| 1 | 1 | 1 | 0 | 0 | +6 | 3 | ||
| 1 | 1 | 1 | 0 | 0 | +4 | 3 | ||
| 1 | 1 | 1 | 0 | 0 | +4 | 3 | ||
| 1 | 1 | 1 | 0 | 0 | +3 | 3 | ||
| 1 | 1 | 1 | 0 | 0 | +3 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | +2 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | +3 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | +5 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | +3 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | +2 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 2 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 3 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 3 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 1 | 0 | 0 | 1 | -5 | 0 | ||
| 3 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 3 | 1 | 0 | 0 | 1 | -2 | 0 | ||
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 3 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 3 | 2 | 1 | 0 | 1 | -3 | 3 | ||
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 4 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | -2 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -2 | 1 | ||
| 4 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 4 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | -5 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 4 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | -2 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | -6 | 0 |
to Darlington
Free
18.09.2026
to Mensah Kenneth
Free
23.08.2026
from Rabotnicki
Free
19.08.2026
to Altrincham
Free
12.08.2026
to Ibrovic-Fletcher Edward
Free
29.06.2026
to Wood Oliver
Free
29.06.2026
to Brockie Devon
Free
29.06.2026
from Morton
Free
30.05.2026
from Leeds U21
Free
18.02.2026
from Manchester Utd
Free
04.02.2026
to Morton
Free
01.02.2026
from Remo Stars
Free
19.01.2026
from Middlesbrough
Free
10.08.2025
to Hamilton Joshua
Free
30.07.2025
to Tottenham
15m EUR
20.07.2025
from Manchester City
Free
09.07.2025
to Baird Alex
Free
29.06.2025
to Tadcaster
Free
29.06.2025
to Delaware
Free
29.06.2025
to Tottenham U21
Free
29.06.2025
from Leeds U21
Free
31.12.2024
from Leeds U21
Free
30.11.2024
from South Shields
Free
23.11.2024
to South Shields
Free
23.10.2024
to Billingham
Free
11.07.2024
from Colchester
Free
31.07.2022
from Leeds U21
Free
31.08.2021
Winner
1
TITLE
Leeds United U21 is a football team from England. The home ground is LNER Community Stadium, York, North Yorkshire, with room for 8,500 spectators. In the EFL Trophy table the team currently stands in position 1 with 3 points.