West Ham United U21
England
#2
6PTS
3PLAYED
The Rush Green Stadium, Romford, Greater London
4,500
grass
Current Form
W
L
W
last 3 gamesRecent Results
A
0-0
D
H
1-0
W
A
0-3
W
H
1-1
D
A
5-4
L
Upcoming
H
23/09/202618:00
Goalkeepers(3)
GoalsGAssistsA
1
18 yrsEngland
0
0
13
21 yrsIreland
0
0
13
17 yrs
0
0
Defenders(4)
GoalsGAssistsA
2
21 yrs175 min
0
0
3
21 yrsEngland83 min
0
0
2
19 yrs12 min
0
0
37
20 yrsFrance183 cm
0
0
Midfielders(5)
GoalsGAssistsA
8
19 yrsMauritius175 cm21 min
0
0
17
18 yrsEngland
0
0
6
20 yrs
0
0
4
20 yrs
0
0
17
17 yrs
0
0
Forwards(2)
GoalsGAssistsA
9
20 yrsScotland185 cm45 min
0
0
9
19 yrsScotland45 min
0
1
Premier League 2 U21
National League Cup
Premier League Cup
Club Friendlies
Premier League International Cup U21
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +2 | 8 | ||
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | ||
| 1 | 3 | 2 | 0 | 1 | +5 | 7 | ||
| 1 | 3 | 3 | 0 | 0 | +10 | 9 | ||
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 1 | 3 | 3 | 0 | 0 | +2 | 8 | ||
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | ||
| 1 | 3 | 2 | 0 | 1 | +4 | 6 | ||
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | ||
| 1 | 3 | 2 | 0 | 1 | +3 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +4 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 5 | ||
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 2 | 3 | 3 | 0 | 0 | +4 | 7 | ||
| 2 | 3 | 1 | 0 | 2 | 0 | 3 | ||
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | -1 | 6 | ||
| 2 | 3 | 1 | 0 | 2 | -5 | 4 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 0 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | -6 | 2 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | 0 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 2 | 0 | 1 | -2 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -3 | 2 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | -3 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -2 | 2 | ||
| 3 | 3 | 1 | 0 | 2 | -2 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | ||
| 4 | 3 | 1 | 0 | 2 | -4 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | -7 | 0 | ||
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -5 | 0 | ||
| 4 | 3 | 0 | 0 | 3 | -8 | 0 | ||
| 4 | 3 | 0 | 0 | 3 | -5 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -9 | 0 | ||
| 4 | 3 | 0 | 0 | 3 | -4 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -5 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -7 | 0 | ||
| 4 | 3 | 1 | 0 | 2 | -2 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | -4 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | -9 | 0 |
from West Ham U21
Free
31.08.2026
to Braintree
Free
23.08.2026
to Southend
Free
02.07.2026
from West Ham U18
Free
30.06.2026
from Boreham Wood
Free
30.05.2026
from Chelmsford
Free
07.05.2026
to Boreham Wood
Free
25.03.2026
to Utrecht
Free
31.01.2026
to Utrecht
570k EUR
31.01.2026
to Tottenham U21
Free
28.01.2026
from Paris FC
Free
31.08.2025
to Al Sailiya
Free
22.08.2025
from West Ham
Free
16.08.2025
from Linfield
Free
02.07.2025
from West Ham U21
Free
30.06.2025
from Celtic
Free
30.06.2025
to Abraham Dondre
Free
29.06.2025
from Portsmouth
Free
30.05.2025
to A. Lustenau
Free
30.01.2025
from Hibernian
Free
29.01.2025
from West Ham U21
Free
04.11.2024
to Portsmouth
Free
25.08.2024
from Concord
Free
13.08.2024
to Concord
Free
13.07.2024
from Arsenal
Free
04.07.2024
from Wycombe
Free
30.05.2024
to Wycombe
Free
27.07.2023
from Niendorfer TSV U19
Free
30.06.2023
Winner
1
TITLE