Nottingham Forest U21
England
#4
1PTS
3PLAYED
The Impact Arena, Alfreton, Derbyshire
3,600
grass
Current Form
L
L
L
last 3 gamesRecent Results
A
1-3
W
H
1-0
W
A
2-1
L
H
2-1
W
A
5-1
L
Upcoming
H
30/09/202618:00
Goalkeepers(4)
GoalsGAssistsA
1
21 yrsEngland
0
0
12
17 yrs
0
0
12
20 yrsEngland
0
0
12
19 yrs
0
0
Defenders(5)
GoalsGAssistsA
11
21 yrsScotland90 min
0
0
4
19 yrsEngland89 min
0
0
16
18 yrsEngland1 min
0
0
5
18 yrs
0
0
3
19 yrsNorthern Ireland
0
0
Midfielders(13)
GoalsGAssistsA
10
17 yrsNorthern Ireland72 min
1
0
18
18 yrsEngland29 min
0
0
6
18 yrsEngland18 min
0
0
98
17 yrs1 min
0
0
7
19 yrs
0
0
6
19 yrsNorthern Ireland
0
0
18
19 yrsBenin
0
0
19
0
0
11
20 yrs
0
0
19
18 yrs
0
0
2
19 yrs
0
0
17
21 yrsAustralia
0
0
15
0
0
Forwards(3)
GoalsGAssistsA
17
17 yrs
0
0
9
19 yrs
0
0
17
17 yrsEngland
0
0
Premier League 2 U21
National League Cup
Premier League Cup
Professional Development League
Premier League International Cup U21
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +2 | 8 | ||
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | ||
| 1 | 3 | 2 | 0 | 1 | +5 | 7 | ||
| 1 | 3 | 3 | 0 | 0 | +10 | 9 | ||
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 1 | 3 | 3 | 0 | 0 | +2 | 8 | ||
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | ||
| 1 | 3 | 2 | 0 | 1 | +4 | 6 | ||
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | ||
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | ||
| 1 | 3 | 2 | 0 | 1 | +3 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +4 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 5 | ||
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 2 | 3 | 3 | 0 | 0 | +4 | 7 | ||
| 2 | 3 | 1 | 0 | 2 | 0 | 3 | ||
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | -1 | 6 | ||
| 2 | 3 | 1 | 0 | 2 | -5 | 4 | ||
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 0 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | -6 | 2 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | 0 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 2 | 0 | 1 | -2 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -3 | 2 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 3 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | -3 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -2 | 2 | ||
| 3 | 3 | 1 | 0 | 2 | -2 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | ||
| 4 | 3 | 1 | 0 | 2 | -4 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | -7 | 0 | ||
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -5 | 0 | ||
| 4 | 3 | 0 | 0 | 3 | -8 | 0 | ||
| 4 | 3 | 0 | 0 | 3 | -5 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -9 | 0 | ||
| 4 | 3 | 0 | 0 | 3 | -4 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -5 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | -7 | 0 | ||
| 4 | 3 | 1 | 0 | 2 | -2 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | -4 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | -9 | 0 |
to AFC Wimbledon
Free
28.08.2026
to Southend
Free
01.08.2026
from Rangers
Free
06.07.2026
from Club Brugge KV U23
Free
30.06.2026
from Northampton
Free
29.06.2026
to Solihull Moors
Free
29.06.2026
to McClure Blaine
Free
30.05.2026
to Northampton
Free
01.02.2026
from Mansfield
Free
11.01.2026
from Wycombe
Free
04.01.2026
from Blackpool
Free
12.10.2025
from Rangers
Free
03.09.2025
to Wycombe
Free
01.09.2025
from Linfield
Free
31.08.2025
from Chelsea
Free
31.08.2025
from Olympiacos Piraeus U19
Free
15.07.2025
from Linfield
Free
14.07.2025
from Nottingham U21
Free
03.07.2025
to Mansfield
Free
30.06.2025
to Brandy Taeneal
Free
29.06.2025
from Brisbane Roar
Free
17.07.2024
from Nottingham U21
Free
09.01.2024
from Nottingham U21
Free
19.11.2023
Winner
1
TITLE