Minnesota United II
USA
#4
42PTS
27PLAYED
National Sports Center, Blaine, Minnesota
10,350
grass
Current Form
W
W
W
W
L
last 5 gamesRecent Results
H
3-2
W
H
5-1
W
H
2-0
W
A
0-2
W
H
1-2
L
Goalkeepers(5)
GoalsGAssistsA
54
USA
0
0
56
USA
0
0
60
18 yrs
0
0
46
17 yrs
0
0
98
19 yrs
0
0
Defenders(12)
GoalsGAssistsA
66
17 yrsUSA
0
0
49
18 yrs
0
0
97
23 yrsUSA
0
0
61
17 yrsUSA
0
0
59
18 yrs
0
0
37
23 yrsPeru180 cm
0
0
62
18 yrsUSA
0
0
31
24 yrsUSA
0
0
95
22 yrs
0
0
52
17 yrsUSA
0
0
52
17 yrs
0
0
48
17 yrsUSA
0
0
Midfielders(7)
GoalsGAssistsA
51
18 yrs
0
0
44
USA
0
0
75
USA
0
0
71
USA
0
0
90
22 yrsUSA
0
0
50
16 yrs
0
0
70
20 yrsUSA
0
0
Forwards(8)
GoalsGAssistsA
17
19 yrsUSA
0
0
64
18 yrs
0
0
36
22 yrsUSA
0
0
99
25 yrsUSA180 cm
0
0
39
23 yrsUSA180 cm
0
0
84
England
0
0
45
17 yrs
0
0
32
20 yrsNew Zealand176 cm
0
0
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 0 | 7 | +31 | 62 | ||
| 1 | 27 | 19 | 0 | 8 | +27 | 55 | ||
| 1 | 27 | 19 | 0 | 8 | +27 | 55 | ||
| 1 | 27 | 20 | 0 | 7 | +31 | 62 | ||
| 1 | 27 | 19 | 0 | 8 | +8 | 56 | ||
| 1 | 27 | 15 | 0 | 12 | +11 | 46 | ||
| 2 | 27 | 18 | 0 | 9 | +21 | 52 | ||
| 2 | 27 | 16 | 0 | 11 | +6 | 46 | ||
| 2 | 27 | 18 | 0 | 9 | +16 | 53 | ||
| 2 | 27 | 18 | 0 | 9 | +16 | 53 | ||
| 2 | 27 | 18 | 0 | 9 | +23 | 53 | ||
| 2 | 27 | 19 | 0 | 8 | +8 | 56 | ||
| 3 | 27 | 14 | 0 | 13 | +3 | 45 | ||
| 3 | 27 | 18 | 0 | 9 | +23 | 53 | ||
| 3 | 27 | 15 | 0 | 12 | +11 | 46 | ||
| 3 | 27 | 14 | 0 | 13 | +4 | 44 | ||
| 3 | 27 | 14 | 0 | 13 | +14 | 45 | ||
| 3 | 27 | 15 | 0 | 12 | +6 | 45 | ||
| 4 | 27 | 15 | 0 | 12 | +1 | 44 | ||
| 4 | 27 | 14 | 0 | 13 | +3 | 42 | ||
| 4 | 27 | 16 | 0 | 11 | +6 | 46 | ||
| 4 | 27 | 15 | 0 | 12 | +3 | 45 | ||
| 4 | 27 | 13 | 0 | 14 | -4 | 39 | ||
| 4 | 27 | 18 | 0 | 9 | +21 | 52 | ||
| 5 | 27 | 15 | 0 | 12 | +2 | 43 | ||
| 5 | 27 | 13 | 0 | 14 | +1 | 41 | ||
| 5 | 27 | 14 | 0 | 13 | +3 | 45 | ||
| 5 | 27 | 13 | 0 | 14 | +13 | 39 | ||
| 5 | 27 | 14 | 0 | 13 | +2 | 40 | ||
| 5 | 27 | 14 | 0 | 13 | +14 | 45 | ||
| 6 | 27 | 11 | 0 | 16 | -18 | 30 | ||
| 6 | 27 | 13 | 0 | 14 | +3 | 39 | ||
| 6 | 27 | 14 | 0 | 13 | +4 | 44 | ||
| 6 | 27 | 14 | 0 | 13 | -3 | 42 | ||
| 6 | 27 | 15 | 0 | 12 | +6 | 45 | ||
| 6 | 27 | 6 | 0 | 21 | -40 | 20 | ||
| 7 | 27 | 10 | 0 | 17 | -13 | 30 | ||
| 7 | 27 | 13 | 0 | 14 | -6 | 39 | ||
| 7 | 27 | 10 | 0 | 17 | -21 | 27 | ||
| 7 | 27 | 5 | 0 | 22 | -25 | 18 | ||
| 7 | 27 | 15 | 0 | 12 | +3 | 45 | ||
| 7 | 27 | 14 | 0 | 13 | +3 | 42 | ||
| 8 | 27 | 14 | 0 | 13 | +2 | 40 | ||
| 8 | 27 | 15 | 0 | 12 | +1 | 44 | ||
| 8 | 27 | 4 | 0 | 23 | -39 | 15 | ||
| 8 | 27 | 7 | 0 | 20 | -29 | 20 | ||
| 9 | 27 | 15 | 0 | 12 | +2 | 43 | ||
| 9 | 27 | 13 | 0 | 14 | -4 | 39 | ||
| 10 | 27 | 14 | 0 | 13 | -3 | 42 | ||
| 10 | 27 | 13 | 0 | 14 | +13 | 39 | ||
| 11 | 27 | 13 | 0 | 14 | +1 | 41 | ||
| 11 | 27 | 11 | 0 | 16 | -18 | 30 | ||
| 12 | 27 | 13 | 0 | 14 | -6 | 39 | ||
| 12 | 27 | 10 | 0 | 17 | -21 | 27 | ||
| 13 | 27 | 13 | 0 | 14 | +3 | 39 | ||
| 13 | 27 | 6 | 0 | 21 | -40 | 20 | ||
| 14 | 27 | 10 | 0 | 17 | -13 | 30 | ||
| 14 | 27 | 5 | 0 | 22 | -25 | 18 | ||
| 15 | 27 | 7 | 0 | 20 | -29 | 20 | ||
| 16 | 27 | 4 | 0 | 23 | -39 | 15 |
from Lommel SK
Free
13.08.2026
from Minnesota 2
Free
30.06.2026
to FC Tulsa
Free
04.06.2026
from Rhode Island
Free
04.06.2026
from Houston Dynamo
Free
15.05.2026
from Watanga
Free
26.03.2026
to Elfsborg
Free
24.03.2026
from Minnesota 2
Free
15.03.2026
from Minnesota United
Free
15.03.2026
to Forward Madison
Free
12.03.2026
from GB Phoenix
Free
28.02.2026
to Rhode Island
Free
24.02.2026
from Auda
Free
31.01.2026
from Monmouth Hawks
Free
30.01.2026
to Hille Luke
Free
30.12.2025
to GB Phoenix
Free
30.07.2025
to Casillas-Lopez Carlos
Free
30.07.2025
to University of Wisconsin
Free
30.07.2025
from Leixoes
Free
04.05.2025
from Minnesota 2
Free
30.04.2025
from East End Lions
Free
03.04.2025
from North Carolina
Free
12.03.2025
from Minnesota 2
Free
09.03.2025
from Gwangju FC
Free
31.01.2025
from Colorado Rapids
Free
19.12.2024
to Colorado Springs
Free
09.10.2024
to Price
Free
09.10.2024
to Saint Louis Billikens
Free
30.07.2024
Minnesota United II is a football team from USA. The home ground is National Sports Center, Blaine, Minnesota, with room for 10,350 spectators. In the MLS Next Pro table the team currently stands in position 4 with 42 points.