Castellón II
Spain
#2
12PTS
6PLAYED
Camp de futbol Javier Marquina, Castellón de la Plana
2,500
artificial turf
Current Form
L
W
W
W
W
last 5 gamesRecent Results
A
2-1
L
H
2-1
W
A
1-4
W
A
1-2
W
H
3-0
W
Upcoming
H
18/10/202610:00
H
25/10/202611:00
Goalkeepers(1)
GoalsGAssistsA
40
23 yrsSpain
0
0
Defenders(4)
GoalsGAssistsA
20
22 yrs
0
0
32
23 yrsSpain188 cm
0
0
33
20 yrsSpain
0
0
18 yrs
0
0
Midfielders(5)
GoalsGAssistsA
32
19 yrs
0
0
30
21 yrs
0
0
18
19 yrs
0
0
21 yrs
0
0
33
20 yrs
0
0
Forwards(7)
GoalsGAssistsA
24
0
0
46
21 yrs
0
0
12
23 yrs
0
0
21 yrs
0
0
31
17 yrs
0
0
16
21 yrs
0
0
9
22 yrs
0
0
Segunda Rfef
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | +8 | 12 | ||
| 1 | 6 | 4 | 2 | 0 | +7 | 14 | ||
| 1 | 6 | 5 | 1 | 0 | +12 | 16 | ||
| 1 | 6 | 4 | 2 | 0 | +8 | 14 | ||
| 1 | 6 | 4 | 1 | 1 | +7 | 13 | ||
| 2 | 6 | 4 | 1 | 1 | +6 | 13 | ||
| 2 | 6 | 4 | 1 | 1 | +3 | 13 | ||
| 2 | 6 | 4 | 0 | 2 | +6 | 12 | ||
| 2 | 6 | 4 | 1 | 1 | +6 | 13 | ||
| 2 | 6 | 4 | 1 | 1 | +7 | 13 | ||
| 3 | 6 | 3 | 2 | 1 | +5 | 11 | ||
| 3 | 6 | 3 | 3 | 0 | +5 | 12 | ||
| 3 | 6 | 4 | 0 | 2 | +4 | 12 | ||
| 3 | 6 | 4 | 1 | 1 | +6 | 13 | ||
| 3 | 6 | 4 | 1 | 1 | +5 | 13 | ||
| 4 | 6 | 4 | 1 | 1 | +4 | 13 | ||
| 4 | 6 | 3 | 2 | 1 | +2 | 11 | ||
| 4 | 6 | 4 | 0 | 2 | +4 | 12 | ||
| 4 | 5 | 4 | 0 | 1 | +11 | 12 | ||
| 4 | 6 | 4 | 0 | 2 | +3 | 12 | ||
| 5 | 6 | 3 | 2 | 1 | +3 | 11 | ||
| 5 | 6 | 3 | 1 | 2 | 0 | 10 | ||
| 5 | 6 | 3 | 1 | 2 | +2 | 10 | ||
| 5 | 6 | 3 | 2 | 1 | +6 | 11 | ||
| 5 | 6 | 3 | 2 | 1 | +4 | 11 | ||
| 6 | 6 | 3 | 2 | 1 | +2 | 11 | ||
| 6 | 6 | 3 | 1 | 2 | +6 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | +1 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | -1 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | +7 | 10 | ||
| 7 | 6 | 3 | 1 | 2 | +1 | 10 | ||
| 7 | 6 | 3 | 1 | 2 | 0 | 10 | ||
| 7 | 6 | 3 | 1 | 2 | -2 | 10 | ||
| 7 | 6 | 3 | 0 | 3 | -2 | 9 | ||
| 7 | 6 | 3 | 1 | 2 | +3 | 10 | ||
| 8 | 6 | 3 | 1 | 2 | 0 | 10 | ||
| 8 | 6 | 2 | 3 | 1 | +7 | 9 | ||
| 8 | 5 | 2 | 2 | 1 | +1 | 8 | ||
| 8 | 6 | 2 | 3 | 1 | +1 | 9 | ||
| 8 | 6 | 2 | 2 | 2 | +2 | 8 | ||
| 9 | 6 | 2 | 3 | 1 | 0 | 9 | ||
| 9 | 6 | 2 | 2 | 2 | -1 | 8 | ||
| 9 | 6 | 2 | 3 | 1 | +1 | 9 | ||
| 9 | 6 | 2 | 2 | 2 | +1 | 8 | ||
| 9 | 6 | 2 | 3 | 1 | +2 | 9 | ||
| 10 | 5 | 2 | 1 | 2 | +1 | 7 | ||
| 10 | 6 | 2 | 2 | 2 | 0 | 8 | ||
| 10 | 6 | 2 | 1 | 3 | 0 | 7 | ||
| 10 | 6 | 2 | 2 | 2 | 0 | 8 | ||
| 10 | 6 | 2 | 2 | 2 | +1 | 8 | ||
| 11 | 6 | 1 | 4 | 1 | 0 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | +1 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | 0 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | -2 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | -2 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | -1 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | -3 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | -7 | 7 | ||
| 12 | 6 | 1 | 4 | 1 | 0 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | -3 | 7 | ||
| 13 | 6 | 1 | 3 | 2 | -1 | 6 | ||
| 13 | 6 | 1 | 3 | 2 | -2 | 6 | ||
| 13 | 6 | 2 | 0 | 4 | +2 | 6 | ||
| 13 | 6 | 1 | 2 | 3 | -2 | 5 | ||
| 13 | 6 | 2 | 1 | 3 | -2 | 7 | ||
| 14 | 6 | 1 | 3 | 2 | -1 | 6 | ||
| 14 | 6 | 2 | 0 | 4 | -3 | 6 | ||
| 14 | 6 | 1 | 2 | 3 | -3 | 5 | ||
| 14 | 6 | 1 | 3 | 2 | -3 | 6 | ||
| 14 | 6 | 2 | 0 | 4 | -4 | 6 | ||
| 15 | 6 | 2 | 0 | 4 | -3 | 6 | ||
| 15 | 6 | 1 | 2 | 3 | -6 | 5 | ||
| 15 | 5 | 1 | 1 | 3 | -6 | 4 | ||
| 15 | 6 | 1 | 2 | 3 | -3 | 5 | ||
| 15 | 6 | 1 | 2 | 3 | -2 | 5 | ||
| 16 | 6 | 1 | 2 | 3 | -7 | 5 | ||
| 16 | 6 | 1 | 1 | 4 | -3 | 4 | ||
| 16 | 6 | 1 | 0 | 5 | -12 | 3 | ||
| 16 | 6 | 1 | 2 | 3 | -4 | 5 | ||
| 16 | 6 | 1 | 2 | 3 | -12 | 5 | ||
| 17 | 6 | 0 | 4 | 2 | -7 | 4 | ||
| 17 | 6 | 0 | 2 | 4 | -8 | 2 | ||
| 17 | 6 | 0 | 4 | 2 | -3 | 4 | ||
| 17 | 6 | 1 | 0 | 5 | -8 | 3 | ||
| 17 | 6 | 1 | 1 | 4 | -5 | 4 | ||
| 18 | 6 | 0 | 2 | 4 | -6 | 2 | ||
| 18 | 6 | 0 | 1 | 5 | -13 | 1 | ||
| 18 | 6 | 0 | 1 | 5 | -9 | 1 | ||
| 18 | 6 | 1 | 1 | 4 | -7 | 4 | ||
| 18 | 6 | 0 | 3 | 3 | -5 | 3 |
from Navalcarnero
Free
20.09.2026
from Ath Bilbao B
Free
19.08.2026
from Castellon B
Free
01.08.2026
from Aguilas FC
Free
24.07.2026
from Tenerife
Free
18.07.2026
to Vila Manu
Free
13.07.2026
from Castellon B
Free
30.06.2026
from Tudelano
Free
29.06.2026
from San Sebastian Reyes
Free
01.02.2026
to Barbastro
Free
31.01.2026
to Diocesano
Free
30.12.2025
to Atletico Arteixo
Free
30.12.2025
to Teruel
Free
01.09.2025
to Arenas Getxo
Free
20.08.2025
to Tudelano
Free
19.08.2025
to Torrellano
Free
31.07.2025
to UCAM Murcia II
Free
24.07.2025
from Oviedo
Free
22.07.2025
to UCAM Murcia B
Free
22.07.2025
to Tenerife II
Free
15.07.2025
from Sant Andreu
Free
14.07.2025
to Quintanar del Rey
Free
12.07.2025
to Quintanar del Rey
Free
10.07.2025
to Recreativo Huelva II
Free
04.07.2025
to Atl. Onubense
Free
02.07.2025
to Alcoyano
Free
01.07.2025
to Tudelano
Free
01.07.2025
to Vall de Uxó
Free
01.07.2025
to Real Unión de Tenerife
Free
01.07.2025
from Som Maresme
Free
30.06.2025
Castellón II is a football team from Spain. The home ground is Camp de futbol Javier Marquina, Castellón de la Plana, with room for 2,500 spectators. In the League 37886 table the team currently stands in position 2 with 12 points.