Los Angeles II
USA·Est. 2022
#3
45PTS
27PLAYED
Titan Stadium, Fullerton, California
10,000
artificial turf
Current Form
W
L
L
L
W
last 5 gamesRecent Results
A
3-2
L
A
1-5
W
A
3-2
L
A
4-1
L
H
2-1
W
Upcoming
A
18/10/202623:00
Goalkeepers(6)
GoalsGAssistsA
61
USA
0
0
31
22 yrsUSA193 cm
0
0
41
18 yrs
0
0
61
18 yrs
0
0
51
23 yrsMexico
0
0
12
27 yrsCanada193 cm
0
0
Defenders(11)
GoalsGAssistsA
75
18 yrs
0
0
72
20 yrs
0
0
44
20 yrs
0
0
92
19 yrs
0
0
55
20 yrsPanama183 cm
0
0
34
21 yrsUSA
0
0
62
19 yrsUSA
0
0
45
24 yrsUSA180 cm
0
0
35
22 yrsUSA
0
0
83
18 yrs
0
0
32
22 yrsUSA
0
0
Midfielders(9)
GoalsGAssistsA
66
21 yrs
0
0
88
17 yrsUSA
0
0
36
18 yrs
0
0
56
USA
0
0
48
18 yrs
0
0
22
17 yrsUSA175 cm
0
0
68
18 yrsUSA
0
0
78
16 yrsUSA
0
0
51
23 yrsUSA
0
0
Forwards(10)
GoalsGAssistsA
49
22 yrsUSA
0
0
63
18 yrs
0
0
81
USA
0
0
0
0
67
18 yrsUSA
0
0
59
18 yrs
0
0
47
18 yrs
0
0
39
18 yrsUSA
0
0
40
23 yrsUSA173 cm
0
0
90
23 yrsCroatia
0
0
MLS Next Pro
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 0 | 7 | +31 | 62 | ||
| 1 | 27 | 19 | 0 | 8 | +27 | 55 | ||
| 1 | 27 | 19 | 0 | 8 | +27 | 55 | ||
| 1 | 27 | 20 | 0 | 7 | +31 | 62 | ||
| 1 | 27 | 19 | 0 | 8 | +8 | 56 | ||
| 1 | 27 | 15 | 0 | 12 | +11 | 46 | ||
| 2 | 27 | 18 | 0 | 9 | +21 | 52 | ||
| 2 | 27 | 16 | 0 | 11 | +6 | 46 | ||
| 2 | 27 | 18 | 0 | 9 | +16 | 53 | ||
| 2 | 27 | 18 | 0 | 9 | +16 | 53 | ||
| 2 | 27 | 18 | 0 | 9 | +23 | 53 | ||
| 2 | 27 | 19 | 0 | 8 | +8 | 56 | ||
| 3 | 27 | 14 | 0 | 13 | +3 | 45 | ||
| 3 | 27 | 18 | 0 | 9 | +23 | 53 | ||
| 3 | 27 | 15 | 0 | 12 | +11 | 46 | ||
| 3 | 27 | 14 | 0 | 13 | +4 | 44 | ||
| 3 | 27 | 14 | 0 | 13 | +14 | 45 | ||
| 3 | 27 | 15 | 0 | 12 | +6 | 45 | ||
| 4 | 27 | 15 | 0 | 12 | +1 | 44 | ||
| 4 | 27 | 14 | 0 | 13 | +3 | 42 | ||
| 4 | 27 | 16 | 0 | 11 | +6 | 46 | ||
| 4 | 27 | 15 | 0 | 12 | +3 | 45 | ||
| 4 | 27 | 13 | 0 | 14 | -4 | 39 | ||
| 4 | 27 | 18 | 0 | 9 | +21 | 52 | ||
| 5 | 27 | 15 | 0 | 12 | +2 | 43 | ||
| 5 | 27 | 13 | 0 | 14 | +1 | 41 | ||
| 5 | 27 | 14 | 0 | 13 | +3 | 45 | ||
| 5 | 27 | 13 | 0 | 14 | +13 | 39 | ||
| 5 | 27 | 14 | 0 | 13 | +2 | 40 | ||
| 5 | 27 | 14 | 0 | 13 | +14 | 45 | ||
| 6 | 27 | 11 | 0 | 16 | -18 | 30 | ||
| 6 | 27 | 13 | 0 | 14 | +3 | 39 | ||
| 6 | 27 | 14 | 0 | 13 | +4 | 44 | ||
| 6 | 27 | 14 | 0 | 13 | -3 | 42 | ||
| 6 | 27 | 15 | 0 | 12 | +6 | 45 | ||
| 6 | 27 | 6 | 0 | 21 | -40 | 20 | ||
| 7 | 27 | 10 | 0 | 17 | -13 | 30 | ||
| 7 | 27 | 13 | 0 | 14 | -6 | 39 | ||
| 7 | 27 | 10 | 0 | 17 | -21 | 27 | ||
| 7 | 27 | 5 | 0 | 22 | -25 | 18 | ||
| 7 | 27 | 15 | 0 | 12 | +3 | 45 | ||
| 7 | 27 | 14 | 0 | 13 | +3 | 42 | ||
| 8 | 27 | 14 | 0 | 13 | +2 | 40 | ||
| 8 | 27 | 15 | 0 | 12 | +1 | 44 | ||
| 8 | 27 | 4 | 0 | 23 | -39 | 15 | ||
| 8 | 27 | 7 | 0 | 20 | -29 | 20 | ||
| 9 | 27 | 15 | 0 | 12 | +2 | 43 | ||
| 9 | 27 | 13 | 0 | 14 | -4 | 39 | ||
| 10 | 27 | 14 | 0 | 13 | -3 | 42 | ||
| 10 | 27 | 13 | 0 | 14 | +13 | 39 | ||
| 11 | 27 | 13 | 0 | 14 | +1 | 41 | ||
| 11 | 27 | 11 | 0 | 16 | -18 | 30 | ||
| 12 | 27 | 13 | 0 | 14 | -6 | 39 | ||
| 12 | 27 | 10 | 0 | 17 | -21 | 27 | ||
| 13 | 27 | 13 | 0 | 14 | +3 | 39 | ||
| 13 | 27 | 6 | 0 | 21 | -40 | 20 | ||
| 14 | 27 | 10 | 0 | 17 | -13 | 30 | ||
| 14 | 27 | 5 | 0 | 22 | -25 | 18 | ||
| 15 | 27 | 7 | 0 | 20 | -29 | 20 | ||
| 16 | 27 | 4 | 0 | 23 | -39 | 15 |
from Jeju SK
Free
01.09.2026
from Los Angeles FC 2
Free
31.07.2026
from Los Angeles FC 2
Free
31.07.2026
from Los Angeles FC 2
Free
31.07.2026
from Los Angeles FC 2
Free
31.07.2026
from Los Angeles FC
Free
30.06.2026
from Los Angeles FC 2
Free
05.03.2026
to Charleston
Free
07.02.2026
from Washington Huskies
Free
28.01.2026
from Los Angeles FC 2
Free
16.12.2025
from Ventura County
Free
09.04.2025
from University of Portland
Free
31.12.2024
from Massachusetts Minutemen
Free
19.12.2024
from Los Angeles FC 2
Free
31.07.2024
Los Angeles II is a football team from USA, founded in 2022. The home ground is Titan Stadium, Fullerton, California, with room for 10,000 spectators. In the MLS Next Pro table the team currently stands in position 3 with 45 points.